Premium Line AO SD Flap Diskler
Açıklama
Premium Line AO SD Flap Diskler
Ürün Açıklaması
Karbosan Premium Line AO Standard Density Flap Diskler çok amaçlı metal ve çelik malzemelerin agresif taşlanması için uygundur.
Zımpara Kodu: AXPR11
Aşındırıcı: Alüminyum Oksit
Mesnet: X Ağır Polycotton Bez
Yoğunluk: Optimum yaprak sayısına sahip standart yoğunluk seçeneği yüksek talaş kaldırma istendiği durumlarda tercih edilir.
Malzeme Tipine Göre Ürün Performansı
Düşük alaşımlı çelikler
Kaynak dikişi
Yapı çelikleri
Yüksek alaşımlı çelikler
Sert çelikler
Paslanmaz Çelik / Inox
Alüminyum
Gri dökme demir (Pik)
Sfero
Takım çelikleri
Kalıp çelikleri
Rulman çelikleri
Bakır
Dökme çelik
Bronz
Pirinç
Yumuşak çelikler
Demir içermeyen metaller
Kumlu yüzeyler
DÜZ FLAP DİSK
| Ebat | Artikel | Kum | Aşındırıcı Tane | Kaplama Cinsi | Mesnet | Ambalaj Miktarı | Koli Miktarı | Barkod |
| 100 x 22.23 | 982850 | 40 | AO | Polycotton | 10 | 120 | 8691499828507 | |
| 100 x 22.23 | 982860 | 60 | AO | Polycotton | 10 | 120 | 8691499828606 | |
| 100 x 22.23 | 982865 | 80 | AO | Polycotton | 10 | 120 | 8691499828651 | |
| 100 x 22.23 | 982875 | 120 | AO | Polycotton | 10 | 120 | 8691499828750 | |
| 115 x 22.23 | 982925 | 36 | AO | Polycotton | 10 | 120 | 8691499829252 | |
| 115 x 22.23 | 982930 | 40 | AO | Polycotton | 10 | 120 | 8691499829306 | |
| 115 x 22.23 | 982935 | 50 | AO | Polycotton | 10 | 120 | 8691499829351 | |
| 115 x 22.23 | 982940 | 60 | AO | Polycotton | 10 | 120 | 8691499829405 | |
| 115 x 22.23 | 982945 | 80 | AO | Polycotton | 10 | 120 | 8691499829450 | |
| 115 x 22.23 | 982950 | 100 | AO | Polycotton | 10 | 120 | 8691499829504 | |
| 115 x 22.23 | 982955 | 120 | AO | Polycotton | 10 | 120 | 8691499829559 | |
| 125 x 22.23 | 983005 | 36 | AO | Polycotton | 10 | 120 | 8691499830050 | |
| 125 x 22.23 | 983010 | 40 | AO | Polycotton | 10 | 120 | 8691499830104 | |
| 125 x 22.23 | 983015 | 50 | AO | Polycotton | 10 | 120 | 8691499830159 | |
| 125 x 22.23 | 983020 | 60 | AO | Polycotton | 10 | 120 | 8691499830203 | |
| 125 x 22.23 | 983025 | 80 | AO | Polycotton | 10 | 120 | 8691499830258 | |
| 125 x 22.23 | 983030 | 100 | AO | Polycotton | 10 | 120 | 8691499830302 | |
| 125 x 22.23 | 983035 | 120 | AO | Polycotton | 10 | 120 | 8691499830357 | |
| 180 x 22.23 | 983165 | 36 | AO | Polycotton | 10 | 80 | 8691499831651 | |
| 180 x 22.23 | 983170 | 40 | AO | Polycotton | 10 | 80 | 8691499831705 | |
| 180 x 22.23 | 983175 | 50 | AO | Polycotton | 10 | 80 | 8691499831750 | |
| 180 x 22.23 | 983180 | 60 | AO | Polycotton | 10 | 80 | 8691499831804 | |
| 180 x 22.23 | 983185 | 80 | AO | Polycotton | 10 | 80 | 8691499831859 | |
| 180 x 22.23 | 983190 | 100 | AO | Polycotton | 10 | 80 | 8691499831903 | |
| 180 x 22.23 | 983195 | 120 | AO | Polycotton | 10 | 80 | 8691499831958 |
KONİK FLAP DİSK
| Ebat | Artikel | Kum | Aşındırıcı Tane | Kaplama Cinsi | Mesnet | Ambalaj Miktarı | Koli Miktarı | Barkod |
| 100 x 22.23 | 982890 | 40 | AO | Polycotton | 10 | 120 | 8691499828903 | |
| 100 x 22.23 | 982900 | 60 | AO | Polycotton | 10 | 120 | 8691499829009 | |
| 100 x 22.23 | 982905 | 80 | AO | Polycotton | 10 | 120 | 8691499829054 | |
| 100 x 22.23 | 982915 | 120 | AO | Polycotton | 10 | 120 | 8691499829153 | |
| 115 x 22.23 | 982965 | 36 | AO | Polycotton | 10 | 120 | 8691499829658 | |
| 115 x 22.23 | 982970 | 40 | AO | Polycotton | 10 | 120 | 8691499829702 | |
| 115 x 22.23 | 982975 | 50 | AO | Polycotton | 10 | 120 | 8691499829757 | |
| 115 x 22.23 | 982980 | 60 | AO | Polycotton | 10 | 120 | 8691499829801 | |
| 115 x 22.23 | 982985 | 80 | AO | Polycotton | 10 | 120 | 8691499829856 | |
| 115 x 22.23 | 982990 | 100 | AO | Polycotton | 10 | 120 | 8691499829900 | |
| 115 x 22.23 | 982995 | 120 | AO | Polycotton | 10 | 120 | 8691499829955 | |
| 125 x 22.23 | 983045 | 36 | AO | Polycotton | 10 | 120 | 8691499830456 | |
| 125 x 22.23 | 983050 | 40 | AO | Polycotton | 10 | 120 | 8691499830500 | |
| 125 x 22.23 | 983055 | 50 | AO | Polycotton | 10 | 120 | 8691499830555 | |
| 125 x 22.23 | 983060 | 60 | AO | Polycotton | 10 | 120 | 8691499830609 | |
| 125 x 22.23 | 983065 | 80 | AO | Polycotton | 10 | 120 | 8691499830654 | |
| 125 x 22.23 | 983070 | 100 | AO | Polycotton | 10 | 120 | 8691499830708 | |
| 125 x 22.23 | 983075 | 120 | AO | Polycotton | 10 | 120 | 8691499830753 | |
| 180 x 22.23 | 983205 | 36 | AO | Polycotton | 10 | 80 | 8691499832054 | |
| 180 x 22.23 | 983210 | 40 | AO | Polycotton | 10 | 80 | 8691499832108 | |
| 180 x 22.23 | 983215 | 50 | AO | Polycotton | 10 | 80 | 8691499832153 | |
| 180 x 22.23 | 983220 | 60 | AO | Polycotton | 10 | 80 | 8691499832207 | |
| 180 x 22.23 | 983225 | 80 | AO | Polycotton | 10 | 80 | 8691499832252 | |
| 180 x 22.23 | 983230 | 100 | AO | Polycotton | 10 | 80 | 8691499832306 | |
| 180 x 22.23 | 983235 | 120 | AO | Polycotton | 10 | 80 | 8691499832351 |




Değerlendirmeler
Henüz değerlendirme yapılmadı.